<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verlet Integration: A Little Physics Demo in Python</title>
	<atom:link href="http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/</link>
	<description>Thomas Lee's programming blog</description>
	<lastBuildDate>Sun, 06 Dec 2009 11:37:11 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tom</title>
		<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/comment-page-1/#comment-2634</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vector-seven.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/#comment-2634</guid>
		<description>Haha oh, I just realized you&#039;re probably referring to the Advanced Character Physics article -- yes, very helpful! ;)</description>
		<content:encoded><![CDATA[<p>Haha oh, I just realized you&#8217;re probably referring to the Advanced Character Physics article &#8212; yes, very helpful! <img src='http://www.deskchecked.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/comment-page-1/#comment-2633</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vector-seven.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/#comment-2633</guid>
		<description>Glad it was of use, Hannes. I really do need to revisit this stuff some day ...</description>
		<content:encoded><![CDATA[<p>Glad it was of use, Hannes. I really do need to revisit this stuff some day &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/comment-page-1/#comment-2631</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vector-seven.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/#comment-2631</guid>
		<description>It is a very helpful article, it helped with my ragdoll project a lot.

An easy way to think of verlet is that it takes the current position Vector (x), then moves it by as much as it moved in the last frame(x - oldx), and then adds acceleration (a), put this all together and you get x + (x-oldx) + a, or 2x - oldx + a</description>
		<content:encoded><![CDATA[<p>It is a very helpful article, it helped with my ragdoll project a lot.</p>
<p>An easy way to think of verlet is that it takes the current position Vector (x), then moves it by as much as it moved in the last frame(x &#8211; oldx), and then adds acceleration (a), put this all together and you get x + (x-oldx) + a, or 2x &#8211; oldx + a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/comment-page-1/#comment-132</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 28 Sep 2007 01:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vector-seven.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/#comment-132</guid>
		<description>No worries OJ, my nerdy Python brain is yours for the picking.

And yes, the article is fantastic. It&#039;s slow going for somebody who sucks at mathematics as much as I do, but it&#039;s great fun trying to put it into practice all the same.

Next on the agenda is collision detection &amp; proper constraint handling ...</description>
		<content:encoded><![CDATA[<p>No worries OJ, my nerdy Python brain is yours for the picking.</p>
<p>And yes, the article is fantastic. It&#8217;s slow going for somebody who sucks at mathematics as much as I do, but it&#8217;s great fun trying to put it into practice all the same.</p>
<p>Next on the agenda is collision detection &#038; proper constraint handling &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ</title>
		<link>http://www.deskchecked.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/comment-page-1/#comment-131</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vector-seven.com/2007/09/28/verlet-integration-a-little-physics-demo-in-python/#comment-131</guid>
		<description>This stuff looks like fun. I&#039;m going to start ramping up with a bit of Python work, so you might have a few questions coming your way.

That character physics article looks like a good read too. Will check that out a bit later :) 
Cheers!</description>
		<content:encoded><![CDATA[<p>This stuff looks like fun. I&#8217;m going to start ramping up with a bit of Python work, so you might have a few questions coming your way.</p>
<p>That character physics article looks like a good read too. Will check that out a bit later <img src='http://www.deskchecked.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
